| ingyne | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | 325.5 | 2 | 1 |
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Vettese, Raymond Lallans 73 - Reviews, (Lallans Magazine 2008) Doric, prose
butions mak clear whit muckle ingyne Geddes possessed an hoo faur
1 matches
Farrow, Kenneth D. Lallans 75 - Review - The Shorter fiction, (Lallans Magazine 2009) Central, prose
ill thing is a piece o mukkil ingyne, at aince rideiculous an braw
1 matches
Marenich, Margaret Lallans 76 - The Factory, (Lallans Magazine 2010) Central, prose
kittelt up the kintra wi his ingyne an
1 matches
McClure, Derrick J. Lallans 59 - A Stot an a Cleg, (Lallans Magazine 2004) Central, prose
Tae sherp their wit an ingyne bricht wi lear:
1 matches