| ishbel | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 26.8 | 11 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Wilson, Rab A centre of undeemous excellence fir Scots leid, (The National 2017) Central, newspaper
byordnar talentit playwright Ishbel McFarlane, haes a weekend war
1 matches
@mcfarlane_irene tweeted
Ishbel will be on STV news at 10.30 (2016)
Ishbel's 3rd cousins daen a braw job(2016)
Ishbel's column in today's National (2018)
@billykayscot Ishbel's tae be spikkin aboot Scots (2016)
@LairnScots tweeted
dinnae suppose it was filmed, Ishbel? (2019) twitter link