| jade | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 10 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 5 |
| SEA - South East (Borders) | 24.2 | 2 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Bennett, Peter The Guru an Zander, (ABCTales.com 2021) Central - Glasgow, prose
mark the break between a rich jade green gloss paint below, an s
1 matches
Holton, Brian Lallans 67 - The Nine Sangs: Brian Holton, (Lallans Magazine 2005) Central, poetry
claymores in haun, ay, aa jade-heftit on page 17
A'll birl ma ring o jade, see, intil the Lang Watter on page 19
white jade, ay, for the haa on page 21
grip the jade tipper, see, an touk the roar on page 31
6 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
man's face – or the muckle jade kinnen that is seen throu Asi
1 matches
Kelly, Anne Social Dancin, (self-published 2003) Central, weans
Or Sarah-lee or Jade,
1 matches
@Chazzbat tweeted
Come on, Jade, think. A controllin mither w(2020)