| jaggie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 91.7 | 2 | 2 |
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Heather, Alistair Bravehert: The truth anent William Wallace (pairt 2), (Mak Forrit 2018) Central - Angus, blog
ntae fower schiltrons, muckle jaggie circles o chiels haudin up sp
1 matches
McGregor, Iain Lallans 90 - Sally, (Lallans Magazine 2017) Central, prose
itch eemages fae brainches an jaggie-nettles blawn in the wund, bi on page 58
le sways o breer, brammles an jaggie-nettles. The pound itssel wis on page 59
3 matches
Steele, Gregor Dinnae Mak Me Laugh, (Scots Hoose 2021) Central, weans
A wee jaggie nettle that gied me a plook, on page 23
1 matches