| kenneth | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 42.5 | 4 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Wilson, Rab Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
weel warth the wait. Aiblins Kenneth Farrow kens whit he is daein, on page 132
1 matches
Law, John Lallans 56 - Editorial, (Lallans Magazine 2000) Central, prose
Comatee ar takkin shape, tho. Kenneth Farrow haes kyndlie gree'd ti on page 4
1 matches