| kitted | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 7 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 20.5 | 4 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hawkins, Rudi None Shall Rest Easy, (Scottish Book Trust 2023) Central - Stirling, prose
wi ye and we’ll git ye a’ kitted oot.”
1 matches
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
fae findin a well-kept hoose. Kitted oot in aw modern furniture. A
1 matches
Bennett, Peter The Bothy (Part One), (ABCTales.com 2021) Central - Glasgow, prose
the brow ay a dip in the path kitted oot in aw the gear as he ligh
1 matches
Bennett, Peter Graftin, (ABCTales.com 2020) Central - Glasgow, prose
e, int it? Joe, get this boiy kitted oot an don’t let me see ye
ngs first. We need tae get ye kitted oot. Ah’ve goat yer boots a
2 matches