| laigh | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.7 | 19 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 32 | 3 | 1 |
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 55.8 | 4 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Kynoch, Douglas Lallans 82 - Troke, (Lallans Magazine 2013) Doric, prose
e; an he leans forrit an says laigh-in ''Ere was es morning, I ar on page 90
1 matches
Purdie, David C. Lallans 59 - Sanct Hub’s, (Lallans Magazine 2004) Central - Edinburgh, poetry
Laigh awa, ablow the poupit an the
1 matches
Johnston, Mary Lallans 73 - Back-Eyn, (Lallans Magazine 2008) Central, poetry
for years we've fleen laigh, caa'ed canny, on page 70
1 matches
McCabe, Mary Lallans 73 - Tap Table, (Lallans Magazine 2008) Central, poetry
In the coontin hooses o the laigh countrie on page 117
1 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
n he heard hes mum lauchin. A laigh, couthie soond. ‘Here,’ s
1 matches