| larne | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 459.7 | 14 | 2 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
King, Angeline Untitled, (twitter 2021) Ulster - Larne, poetry
eel, ah hae been barely oot o Larne for a guid year, an God's hon
- ah hae developed a bit o a Larne eccent for a havenae been in
2 matches
King, Angeline Weans o Latharna, (angelineking.com 2021) Ulster - Larne, weans
th, the swans stapped here in Larne in the ancient kingdom o Lath
they bathed in the wairmth o Larne Lough.’
oulit back Aoife’s winds an Larne Lough did keep King Lir’s w
the Chaine Memorial Tower in Larne,’ ah saed.
4 matches
@Angelinekking tweeted
eek. I used to think it was a Larne thing as I never heard anyone(2020)
r deur than a winda! Winda in larne as opposed to windee.(2020)
L14 Hoag still very common in Larne! Smell thon hoag when the tid(2020)
heen o wheekers here in this #Larne publication from 1985. https:(2020)