| leukt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 23.8 | 79 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 63.4 | 26 | 1 |
| WCE - West Central | 13.3 | 3 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 1543.2 | 47 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Clark, Thomas Yes Nae Mair, (Bella Caledonia 2016) Central - Bellshill, blog
ep were bleatin, an the hills leukt nane the poorer.
1 matches
Clark, Thomas Till Houletgless an the Soond o Money, (The Scores 2018) Central, prose
s’s een flichtert up, an he leukt at the hostler wi somethin ki
1 matches