likly | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6.3 | 21 | 10 |
ORK - Orkney | 29.8 | 3 | 3 |
SHD - Shetland | 52.3 | 9 | 5 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | 251.1 | 8 | 1 |
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Towrie, David Wirkin' the Tang - a dialect tale, (Orkneyjar 2010) Orkney, prose
set wather, the fishermen wid likly no be apace bit try oot the f
1 matches
@peediepuss tweeted
Dinna see ony bone damage so likly no Otter, and they wid hiv te(2020)
De Luca, Christine Parallel Worlds: Poems in Shetlandic and English, (Luath 2005 ISBN: 978-1905222131) Shetland, poetry
nor hardship i your likly. Whitna pictir on page 100
1 matches
Sinclair, James Yarnin, (Shetland For Wirds 2001) Shetland, poetry
Naa boy, du’s no likly ta see Foula
1 matches
@tattooedselkie tweeted
wi a guid idea fir een den I likly will!(2021)
Dir likly mair. I suppose gjaan tae da (2021)
@shaetlan_rose tweeted
it wis aa sold oot! Yes du's likly richt?? wishin dee a fine tri(2019)