| linguists | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
ts o dialects - dat is, whit linguists means bi da wird, compared wi
hit seems ta me at, whitiver linguists micht mean bi da wird ‘dial
2 matches
Malgrati, Paul Ayont the Fake and the Leal: Let's Free the Leid, (Bella Caledonia 2018) Central, blog
y (parteecular bi contemporar linguists wha hae lang waukent fae the
1 matches
Handy, Robbie Forked Tongues, (Bella Caledonia 2016) Central - Dunfermline, blog
d that’s maistly settled by linguists an, much mair importantly, it
1 matches
Falconer, Gavin Lallans 63 - Richt Scots an Pithy Scots, (Lallans Magazine 2003) Central, prose
’s that weel thocht o amang linguists as reponents [1] .
1 matches
McClurg, Fernando Review: O is for Hoolet, (The Sair Fecht 2015) Central, blog
l as a teenager, a haundful o linguists an mair. In an engagin, conve
1 matches