| lookt | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 22.2 | 5 | 2 |
| DUN - Dundee | 31.9 | 3 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 25.6 | 5 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Alston, Connor THE BLACK-EYED CHILDREN OF SCOTLAND, (Scots Hoose 2021) Central, weans
olt). When they goat there it lookt like the storm wis tryin tae
in frae side tae side. As he lookt through the peephole, a child
e lookin awfa peelywally. Jim lookt down ‘n’ wis hinkin tae h
strikin crimson liquid which lookt awfa like blood bricht ‘nâ€
4 matches
Bolland, John A Chocolate Cowboy, (From Glasgow To Saturn 2008) Central, prose
ed ower an the arrangement ay lookt queer. Ablo the swing - mebb
1 matches