| mappie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 14.6 | 6 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Hale Ir Sindries - Buik Twa, (Fons Scotiae 2000) Central, prose
r hauns. He iftit the man the mappie at
1 matches
Waddell, John Halesome Farin, (iUniverse 2004 ISBN: 978-0595330119) Central - Perth, poetry
oor puir auld Mappie.
Oor Mappie aye wis clean an neat
an nor could Mappie.
an no be greetin sair for Mappie,
4 matches
Forde, Iain W D Taid o that Ilk (excerpt), (Fons Scotiae 2009) Central, prose
Up haud!” sayed ane eildit mappie at the slap. “Saxpence fur
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
For plenty, a late-moupin mappie strays on page 74
1 matches
Holton, Brian Lallans 67 - The Nine Sangs: Brian Holton, (Lallans Magazine 2005) Central, poetry
owretrees o riven mappie-mou, see, for the easins on page 21
i lillie-leaf coatie, see, an mappie-mou sash on page 25
2 matches