| margit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 10.8 | 36 | 4 |
| ORK - Orkney | 198.7 | 20 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 52.3 | 16 | 3 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Morrison, Gordon Thi Lyfe An Tyme's O An Enshoar Loon, (Authorhouse 2006 ISBN: 978-1425955397) Doric - Boddam, prose
til fyle aye weis yappen tae "Margit" Aik's wyfe. Aye lyket Margit on page 30
4 matches
Johnston, Mary Lallans 81 - A Day at Edinbro Feestival, (Lallans Magazine 2012) Doric, prose
A fyow year back, ma niece, Margit, invited me doon ti Edinbro f
at att time. Ye dinna mind on Margit? Alex an Jean’s lassie? Min
eether? Aa weel, nae metter. Margit, e allest didna like it an ca
okin furrit til a whilie awa. Margit winted me ti tak a train but
Margit keppit me aff e bus an kis o
11 matches