| maself | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 51.2 | 10 | 3 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 5.3 | 4 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Cardboard Gangster - Part 2, (ABCTales.com 2021) Central, prose
yin. Luckily fur you ah foond maself a Bruce and ah’ve mellowed
1 matches
@DavidJWood2 tweeted
ro28744016 I just cannae stop maself doing artisanal stuff. Its (2020)
Sutherland, Hope Twa sisters, een room, (Scots Hoose 2020) Central - Buckie, prose
but me I like jist relaxin by maself ivery noo n again. Bit I supp
1 matches
Armstrong, Graeme Young Team, (Picador 2020 ISBN: 978-1529017366) Central, prose
the layers heat up. Ave seen maself oot in winter tuckin ma track on page 16
re wis six ae them, n just me maself'Well, no just yirsel, he says on page 21
aws on the ice. A nearly pish maself laughin n start runnin like f on page 34
ur a lonely traveller such as maself. on page 41
back doon a bit before A drag maself tae ma feet. There's still sh on page 43
Also on pages 44, 46, 47
8 matches
Piondargas, Criostoir , (no publisher recorded 2015) Central, prose
got baith the Gaelic an Scots maself an speakers o baith leids shu
1 matches