| mash | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 26.6 | 6 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hutchison, Pat The Three Cannels, (McStorytellers.com 2017) Doric - Banffshire, prose
the Devil’s Peatstack in a mash o foam near hittin the tap o
1 matches
Hutchison, Pat Bob the Dog fae the Bog, (McStorytellers.com 2017) Doric - Banffshire, prose
its heed ontae the anvil and mash it wi a haimmer. “Whit?”s
1 matches
Whyte, Brian The Bottles, (Independently published 2020 ISBN: 979-8612647218) Doric, poetry
I fair like tae mash ma tatties int on page 87
hin ye can dae if ye hiv only mash on page 140
I love a bittie mash on page 193
3 matches
@sovereigndaisy tweeted
lk n butter, use the sauce to mash yer tatties wi. Serve posh wi(2019)
@fittiecrooners tweeted
fine! Better than yon Liver n mash I hid tae devour the ither da(2018)
@Chazzbat tweeted
here's mine. Liver & bacon wi mash. https://t.co/zoTPrz7dUC(2020)