| masters | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.6 | 12 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 7 |
| SEA - South East (Borders) | 12.5 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hodgson, Brent Lallans 67 - Reviews, (Lallans Magazine 2005) Central, prose
n career poets. Naether hes a Masters degree i Creative Writin - a on page 91
1 matches
Facebook link ( 2016) Central
ws University, comin awa wi a Masters o Arts degree.
Facebook link ( 2021) Central
ndrews University an gained a Masters o Arts degree so he wis a bra
@RickHJohnston tweeted
e stickin it tae the imperial masters team efter time up. The Princ (2022) twitter link
@SusiBriggs1 tweeted
calm and bow tae yer Imperial Masters.?? https://t.co/8t69e7gYy8(2018)
calm and bow tae yet imperial masters! ????(2018)
@DABArbuckle tweeted
aein jist that. YOUR Lord and Masters voted aginst it. Pack yer bag(2020)
@ThonJacobite tweeted
ries thanks tae your Lord and Masters in London. Still nae sign o' (2020)