| michelle | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 15.4 | 3 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | 24.2 | 2 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 71.4 | 2 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@FaeFoggie tweeted
s I bumped into the wonderful Michelle McManus fan I wis on a nicht (2019)
Bennett, Peter Coyle Loyal, (ABCTales.com 2021) Central - Glasgow, prose
rang? We’re just talkin tae Michelle here. She went tae Eastbank a
1 matches
@Chazzbat tweeted
is shakin her heid at a'hing Michelle Ballantyne is sayin. #bbcdn(2020)
Is Michelle iver comin back tae The Stree(2020)
@LairnScots tweeted
tslanguage @billykayscot Hiya Michelle! Email info@scotslanguage.com (2019) twitter link
@cammyrudkin tweeted
t Mollie King is smerter than Michelle Keegan #truefact(2012)