| monstrous | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Sands, Finn THE GHAISTLY FITBAW MATCH, (Scots Hoose 2021) Central, weans
Siddenly, a monstrous luckin mid-field player cross
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
A fear sae monstrous lowers, sweir horror's thrust on page 30
1 matches
Douglas, Ashley Eemis Stane 1 - Editorial: Scots Belangs Tae Awbodie And Naebodie, (Eemis Stane 2022) Central, prose
he wis esponsible, forby, fur monstrous state-uphaudit crimes o indes on page 4
1 matches
Robertson, James The Deil, (Scottish Book Trust 2018) Central, prose
hae thocht she had a kind o monstrous, soor luve o
1 matches
Rennie, Susan The Hoose o Haivers, (Itchy Coo 2002 ISBN: 978-1902927442) Central, weans
the palace. Stories aboot the monstrous size o his horns, an his muck
1 matches