| morrison | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.4 | 28 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | 17.4 | 3 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 104.9 | 10 | 2 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 69.7 | 5 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Lallans 63 - Shelts, (Lallans Magazine 2002) Doric, prose
Wee Dauvit Morrison suddenly mindit it wis Friday
at his throat wummle, Dauvit Morrison ran his haun doon the ily, po
gie man speired slyly, as Mrs Morrison made tae leave. “Fresh fae
g spirks frae the steens, Mrs Morrison took her wee loon back inno t
tae spyle his gweed luiks, Mr Morrison pyochered an spat on his haun
9 matches
@g_hibby tweeted
joos.. Then an early yin' tae Morrison's.. Later peeps.. Keep safe o (2022) twitter link
@IshbelMcF tweeted
the Year. A votit fir Freida Morrison, mind. Shes amazin. https:/(2019)
@LairnScots tweeted
Watch an lug-in tae Frieda Morrison o @scotsradiomedia interview (2020) twitter link