| mote | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 55.8 | 9 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Forde, Iain W D Traivells wi a Cuddie i the Cevennes (excerpt), (Fons Scotiae 2008 ISBN: 978-0-9574164-5-1) Central, prose
ie wull in Monastier, whan he mote juist as weill bade oniewhaur on page 1
nin ruim fur ane, an at a nip mote serr fur twa. A'l cuid beirie on page 3
stent wi brent-nyow girdin at mote be expectit ti streik an slak on page 6
3 matches
Forde, Iain W D Dalquharter (excerpt), (Fons Scotiae 2010 ISBN: 978-0-9559-105-6-2) Central, prose
an en, ye mynd, an sum day it mote be in ma pouer ti halp ye. He on page 3
1 matches
Forde, Iain W D Chronikil o Scotland (excerpt), (Fons Scotiae 2016 ISBN: 978-0-9574164-3-7) Central, prose
t ti chynge, bot in course he mote weill leir anent the Chreisti on page 43
2 matches
Forde, Iain W D Taid o that Ilk (excerpt), (Fons Scotiae 2009) Central, prose
y did yow no say - ’ ‘Ye mote mynded him - ’ an sae furt
an mirkie, an ye sei whitlik mote be huls ir mibbies arna, an s
2 matches