| muttontief | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 1 |
| ORK - Orkney | |||
| SHD - Shetland | 63.9 | 11 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Watt, Valerie Back tae trowie schul, (Shetland Times 2008) Shetland - Lerwick, newspaper
n da boys traipsed ahint her. Muttontief wis da last een oot. He gied
nitely practical, Da,” said Muttontief. “Wir gaein tae learn da ba
2 matches
Watt, Valerie Trowie time flees an aa, (Shetland Times 2009) Shetland - Lerwick, newspaper
rns braaly weel. Wir aaldest, Muttontief, has done wis prood agaen. Wh
mans back ontae da paet hill. Muttontief an me hed wir wark cut oot pi
2 matches
Watt, Valerie An onkerry for a kerry oot, (Shetland Times 2010) Shetland - Lerwick, newspaper
vince da bairns tae help oot. Muttontief cleared da speeder’s webs f
fokk wi spare tyres?” axed Muttontief inquisitively.
2 matches
Watt, Valerie Cheerio for eenoo . . ., (Shetland Times 2011) Shetland - Lerwick, newspaper
dunna you worry aboot missin Muttontief, Uggledlugs, Snurtysleeves an
gs missin you can mebbe blame Muttontief, he’s kent for his trowie t
2 matches