| nairae | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 45.9 | 1 | 1 |
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 65.7 | 2 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fleemin, Sandy A Day Weel Spent, (sandyfleming.org 2003) Central - East Lothian, prose
nae sign o ony life ahint the nairae slap in the curtains, an it w
1 matches
Fleemin, Sandy Lallans 62 - Blue Lift Snaw, (Lallans Magazine 2003) Central, prose
ist pit my airm roond her wee nairae waist an it wad be a perfit f
1 matches
Travers, Martin A Nappie Lassie Blethers tae a Fritter, (Scots Language Centre 2021) Central, script
han - A spies his phone. His nairae-boukit pride an jey. A lift h on page 4
1 matches
Eagle, Andy Lallans 67 - Stravaigin the Wab, (Lallans Magazine 2005) Central, prose
es lik Glen Alva, the stey an nairae glen that the Alva Burn rowes on page 65
1 matches
Eagle, Andy Lallans 71 - Stravaigin the Wab, (Lallans Magazine 2007) Central, prose
set laundmerks, sae that the nairae-boukit, strappin, braw an bon
1 matches