narrow | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.5 | 15 | 13 |
ORK - Orkney | |||
SHD - Shetland | 23.2 | 4 | 3 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | 70.3 | 2 | 1 |
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 8.9 | 2 | 2 |
NEC - North East Central | |||
SEC - (South) East Central | 4.9 | 2 | 2 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 10.2 | 2 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 2.6 | 2 | 2 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Sutherland, Stella Midder, (Shetland For Wirds 2014) Shetland, poetry
trow narrow grinnd o bane set free
1 matches
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
nerally been rejected outside narrow activist circles as education
policy in Friesland wid be ‘narrow activism’ in Scotland.
2 matches
Townsley, Jane Joe's Cloud an Ither Stuff, (lulu.com 2014 ISBN: 978-1326001612) Central - Perth, prose
legs. They heaved her ontae a narrow bench. The crab had pushed aa on page 36
1 matches
Bolland, John Lallans 71 - Line of Sight – excerpt fae a novel in progress, (Lallans Magazine 2007) Central, prose
ntit each other. The path wis narrow. Aat wiz the thing. They spik
1 matches
Calder, Bob Lallans 58 - Allmairshall, (Lallans Magazine 2001) Central, prose
tandards, at least alang this narrow bit main street. Willie seems on page 72
1 matches