| ngs | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 25.3 | 84 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 153.7 | 3 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 70 | 7 | 1 |
| SYN - Synthetic (no region) | 1308.2 | 72 | 2 |
Ulster Scots Agency Ulster Scots Census, (census.gov.uk 2021) Ulster, government
ye dinnae, or ye pit doon thïngs that irnae richt, ye cud be t
ye dinnae, or ye pit doon thïngs that irnae richt, ye cud be t
ae tak pairt, or pit doon thïngs that irnae richt, ye cud be t
3 matches