| ni | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9.6 | 32 | 16 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 58.1 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | 142.2 | 5 | 2 |
| SYN - Synthetic (no region) | 145.4 | 8 | 1 |
@the_gellick tweeted
State". Wudnae say "Ireland": NI's on the island ana. (2015) twitter link
UK, but are no "official" in NI. (2015) twitter link
wi the braid US at yin end an NI English on the ither. (2015) twitter link
ist folk wi Ulster Scots, hae NI English ana. Haird tae sinder (2015) twitter link