| nits | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.9 | 23 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 79.9 | 18 | 4 |
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
Colin Kellerman's got nits. Evrubdy in oor class is sayi on page 169
8 matches
Calderwood, Lynsey Cantsmell, (From Glasgow To Saturn 2020) Central, prose
Colin Cantwell’s got nits. Evrubdy in oor class is sayi
es it hard tae see aw the wee nits walkin aboot; yi no thir ther
hink Cantsmell really has got nits. Dis a tinker’s dug huv fle
. Ah said, Aye but ah thought nits only ever went tae clean hair
ight man, she said, It’s no nits he’s goat it’s mobile dan
8 matches
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
nly ‘hing a huv'nae gote is nits They cannae cut it oan a bald
1 matches