nobility | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.6 | 12 | 2 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | 504.5 | 11 | 1 |
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Heather, Alistair Bravehert: The truth anent William Wallace (pairt 1), (Mak Forrit 2018) Central - Angus, blog
therin support o the Scottish nobility, he gied the English ane o th
that he wis pairt o the laich nobility, but he wisnae the first son.
pit him firmly ablo the real nobility, tae their een at least.
r, Wallace’s connections wi nobility wad hae mebbe helpit set him
-best switherin support o the nobility, but wi the backin o the Kirk
7 matches
Heather, Alistair Whaur we cam fae: the Pechts, (Mak Forrit 2018) Central - Angus, blog
fae lang ago that haed aa the nobility an savagery o the barbarian.
1 matches