northumbria | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.5 | 15 | 7 |
ORK - Orkney | |||
SHD - Shetland | 29.1 | 5 | 2 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 10.2 | 2 | 1 |
AYR - Ayrshire | 21.4 | 2 | 1 |
LAL - General Central | |||
SEA - South East (Borders) | 49.9 | 4 | 2 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | 62.8 | 2 | 1 |
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
middle an aest o England, an Northumbria, at's noo da nort o England a on page 14
d English Mercia tae da wast. Northumbria be independent o da Danelaw. on page 15
3 matches
@MartyMacMurtrie tweeted
Cannae have that in oor bonny Northumbria!(2020)
Northumbria as weel!! https://t.co/SUpw0v (2020) twitter link