| novelists | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 8 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 51.2 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Douglas, Sheila Lallans 62 - The Cairryin Stream o Tradeetion, (Lallans Magazine 2003) Central, prose
rk. He is ane o oor foremaist novelists an playwrichts and haes aye b
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 106, (self-published 2002) Central, newspaper
s some o the day's fiction bi novelists sic as the U.S. crime owthor,
1 matches
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
rights, Editors, Essayists an Novelists foondit tae fecht for the ric on page 24
1 matches
Falconer, Gavin Lallans 63 - Richt Scots an Pithy Scots, (Lallans Magazine 2003) Central, prose
urns an the nineteent-century novelists. The’r been twa-three chein
1 matches