| ochils | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Philip, George Lallans 56 - Scotsoun Thereanent, (Lallans Magazine 2000) Central, prose
ter o May rowes doun frae the Ochils tae jyne the River Earn near on page 46
1 matches
astrothsknot The Auld Man O Jerah, (archiveofourown.org 2018) Central, prose
Aw the fairms in the Ochils didnae hae a young lassie as
oot the hills an glens in the Ochils. She helpt keep her faitherâ€
science an the nature aw the Ochils, an she kent the tales aw the
ns. a’ve seen her aboot the Ochils. She’s some lassie. Dis yir
4 matches
@IshbelMcF tweeted
Carnbo - shuchin up tae the Ochils but still in the quaich.(2019)