| onions | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 13.3 | 3 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@helenmoncrieff tweeted
em Grice's Ingins here. Pig's onions. Such a bonny peerie flooer.(2020)