| organs | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | 15.1 | 3 | 2 |
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Rumbles, Brodie-Anne Recordin on Beep, (Scots Hoose 2022) Doric - Banff, weans
ts, rips apairt, revealin new organs and een. I am gaein to dee on
1 matches
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
chesty resonance shoogles yir organs. on page 3
2 matches