| outwith | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 5.2 | 2 | 1 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Douglas, Ashley Scotland’s linguistic launscape – Scottish Staunart English and Scots, (languagereach.com 2021) Central, prose
ocabulary; the preposition ‘outwith’ is a kenable example o thi
1 matches
Douglas, Ashley The Smeddum o Scots, (languagereach.com 2021) Central, prose
outwith/ootwi
ot’s preposition that is ‘outwith’ (or ‘ootwi’ – mair a
in gey consciously – fur ‘outwith’ bides strangly in the sphe
3 matches
@jack_capener tweeted
An A'm aye shuir tae include 'outwith', its affa orra hou it's yin (2018)
@fairpechtoot tweeted
ts, ah aye ask 'Dae ye yaise 'outwith'? Ironically, they usually re(2017)
@LairnScots tweeted
If ye're a #Scots speaker outwith the central belt, or an Engli (2021) twitter link