| ox | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.8 | 26 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 24.8 | 4 | 3 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 369.7 | 13 | 1 |
| SYN - Synthetic (no region) |
Forde, Iain W D Dalquharter (excerpt), (Fons Scotiae 2010 ISBN: 978-0-9559-105-6-2) Central, prose
a peirie sojer, an a draucht-ox. Pittin the thriesum in a try on page 3
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
He picturet the beasts: deer, ox, horse. He saw wi pleisure Be
He picturet the beasts: deer, ox, horse. He saw wi pleisure Be
2 matches
Robinson, Christine Lallans 74 - Burns an the Dictionar o the Scots Leid, (Lallans Magazine 2009) Central, prose
I aye thocht that gowans wis ox eye daisies, but I coud hae b
an is yaised tae indicate the ox-eye daisy, and, whan no prefi
2 matches
Thoumire, Elizabeth Makkin a muckle o a mickle, (Mak Forrit 2018) Central - Edinburgh, blog
paircel o tripe. Aiblins, an ox tongue or a sheep’s heid. S
1 matches