| panicked | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 13.3 | 3 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 14.6 | 6 | 4 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@fittiecrooners tweeted
heraldscotland @MWilliamsHT I panicked as soon as you were named man(2018)
@Rory_M_Stewart Yep I panicked that I mistakenly ticked the (2019)
Burnett, Colin A Working Class State of Mind, (Piermont 2021 ISBN: 978-1914090158) Central - East Coast, prose
" ah ask her, in a terrified, panicked state. on page 82
e says, in a rather concernin panicked state. on page 175
2 matches
Townsley, Jane Joe's Cloud an Ither Stuff, (lulu.com 2014 ISBN: 978-1326001612) Central - Perth, prose
"Hye, Missus, get up!" Hughie panicked. on page 35
1 matches
Morton, Elaine Lallans 71 - The Concreit Bouer, (Lallans Magazine 2007) Central, prose
n, they think, saw him faa an panicked.”
1 matches
Burnett, Colin Cardboard Gangster - Part 1, (ABCTales.com 2021) Central, prose
nd he quickly fumbles intae a panicked excuse fur us tae make oor ex
1 matches