paterson | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.9 | 13 | 10 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 7.3 | 3 | 2 |
WCE - West Central | |||
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 7.9 | 6 | 4 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 10 | 1 | 1 |
SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 149, (self-published 2006) Central, newspaper
estival, makar an writer, Don Paterson, wi A L Kennedy said, "A heal
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 102, (self-published 2002) Central, newspaper
rby, that played alang wi Rod Paterson singin a walin o Soutar's poe
1 matches
Facebook link ( 2021) Central
n an the captain, a man cawed Paterson, made shair we bid ther wi th
s fur storms. It got that bad Paterson taen the ship intae Deer Soon
e ship stertit tae cowp ower. Paterson hud the crew hack doon the ma
@billykayscot tweeted
Auld Reikie album sung bi Rod Paterson. https://t.co/1EuukaVmiQ http(2020)
@LairnScots tweeted
Wha Plantit Trees: Stuart A. Paterson reads Jean Gioni in #Scots" h (2020) twitter link