| peanuts | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 2 |
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.7 | 3 | 2 |
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Uri, Antonia The birds an the bees, (Mak Forrit 2018) Doric - Aberdeen, blog
rds. If ye juist pit oot some peanuts an some seed-baas, ye can att
1 matches
Burnett, Colin A Working Class State of Mind, (Piermont 2021 ISBN: 978-1914090158) Central - East Coast, prose
ied cos he hud an allergy tae peanuts." on page 64
1 matches
@PeoplesPoet77 tweeted
gorgeous? Coffee an chocolate peanuts oan offer? ???? (2022) twitter link
th a Cappuccino and chocolate peanuts for you gorgeous ???? (2022) twitter link