| pelters | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 8 |
| ORK - Orkney | 39.7 | 4 | 3 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Baikie, R. M. Mair Fairming Tales, (Baikie 2000 ISBN: 978-0953156412) Orkney - Hackland, prose
Laek clippan smelly pelters fae the belly o a stot. on page 88
1 matches
Giles, Harry Josephine Deep Wheel Orcadia: A Novel, (Picador 2021 ISBN: 978-1529066609) Orkney, poetry
isno deualess. Wi feck, sheu pelters Astrid. Sheu naems the dreids on page 137
1 matches
Grieve, Issy Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
nd grip had o the drizzle and pelters on page 153
1 matches
@rosa_alba_macd tweeted
forbye giein his lugs verbal pelters tae mak him see sense, but th(2020)
@Chazzbat tweeted
n Scots fer twa year, but get pelters aa(2020)
@pmcm1355 tweeted
@archer_rs He got pelters. (2022) twitter link