| perra | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 44.4 | 10 | 3 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donovan, Anne Matilda In Scots, (Itchy Coo 2019 ISBN: 978-1785302350) Central, weans
r aff. So Mrs Wormwidd took a perra scissors and cut the thing af on page 30
the smock, were troussed in a perra gyre breeks, bottle-green and on page 77
ill stammygastered tae meet a perra them in the flesh. on page 93
nkled this stuff inside every perra knickers in the drawer and fo on page 101
a lassie aboot ten wha hud a perra pleated gowden pigtails hingi on page 106
Also on pages 227, 229
7 matches
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
at me, Heh how'd yi no get a perra duck feet tae go wi yir wings on page 13
1 matches
Percy, Ely Duck Feet, (Monstrous Regiment 2020) Central, prose
t me, Heh how’d yi no get a perra duck feet tae go wi yir wings
1 matches