| postit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 115, (self-published 2003) Central - Musselburgh, newspaper
THE follaein sign wis seen postit on the door o the janny's off
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 100, (self-published 2002) Central, newspaper
ive. SCOTS will be a resource postit on the Wab for awbodie tae se
1 matches
Smith, Jamie Effeirin tae the formal: Laitinate lendwirds in Scots, (Mak Forrit 2019) Central - Edinburgh, blog
it stooshie on Reddit efter I postit a link tae the piece there, h
1 matches
@rosa_alba_macd tweeted
the fact that every Tory has postit it speaks tae specious coordi(2020)
it wis ae american freen that postit it.(2020)
@Chazzbat tweeted
a timeline is anely RTs Ah've postit, it's time Ah wis in ma kip. (2020)
@fairpechtoot tweeted
great, an so was thon poem ye postit the ither day. The only energ(2020)