| proggin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 65.6 | 1 | 1 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McClure, Derrick J. Throwe the Keekin-Gless an Fit Ailice Funn There, (Evertype 2021 ISBN: 978-1782012559) Doric, prose
"I howp ye're a braa hann at proggin preens an wappin strings?" De on page 60
1 matches
Robertson, James The Deil, (Scottish Book Trust 2018) Central, prose
on pat that hid her face, and proggin her besom in the airt o the a
ze hersel up and awa frae the proggin besom. She even got her shood
2 matches