publict | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 5.4 | 18 | 3 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 17.1 | 7 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 9.2 | 7 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 30 | 3 | 1 |
SYN - Synthetic (no region) |
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
he air wis something that the publict haed come tae hear aboot, an
the 1960’s an 1970’s the publict got tae hear o grades o encoo
2 matches