| puckles | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 19.6 | 6 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 26.6 | 6 | 4 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
the thocht) takk dementia, as puckles o aulder fowk on the Age Seru
1 matches
Blackhall, Sheena Lallans 58 - Dour, (Lallans Magazine 2001) Doric, prose
ologian chiel eence addreesed puckles o letters tae me, tae try tae on page 51
1 matches
Smith, Alex A Fer Chauve, (self-published 2005) Doric, prose
Puckles o damage nae a welcome sicht.
1 matches
The Mannie Fae Unco The Diary o a Feel at the Skweel, (unco.scot 2021) Doric, prose
kent or something like at an puckles aboot once more intae the bre
1 matches
Noble, Brian , (Facebook 2022) Doric, poetry
Puckles e folk takin turns te sing
1 matches