| puppy | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 12.1 | 40 | 13 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 246.1 | 7 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 21 | 2 | 1 |
| DOR - General Northern | 17.7 | 4 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | 4.9 | 2 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 30.7 | 6 | 1 |
| AYR - Ayrshire | 42.7 | 4 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 87.3 | 7 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Leslie, Deborah Tales Fae The Doric Side - Mabel, (Doric Books 2023 ISBN: 978-1-8384939-6-7) Doric, prose
h cudna tak it in - it wis a puppy I'd bin needin. Mam an Dad ji on page 91
1 matches
@cligeey tweeted
nae mair pictures o gin jist puppy(2020)