| rae | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 11 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@cligeey tweeted
Alex piggin Rae what an insult(2020)
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
rae keep oot the cauld.' Yet gie on page 117
1 matches
Clark, Thomas Animal Fairm, (Luath 2023 ISBN: 978-1804250396) Central, prose
ither and the ither sows used rae croon an auld sang o which th on page 6
1 matches
Keaveney, Marcus Lallans 102 - Haiku, (Lallans Magazine 2023) Central, poetry
Tha rae lowp on page 29
1 matches
astrothsknot The Auld Man O Jerah, (archiveofourown.org 2018) Central, prose
yon smith it Tullibody, Davie Rae’s wife and the Miller at Me
“Davie Rae’s wife, Janet Coklay didnae
2 matches
@billykayscot tweeted
streets bi her pals. Netty Raes gettin a mans bosilla.(2020)