recks | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6.6 | 22 | 4 |
ORK - Orkney | |||
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 190.1 | 19 | 2 |
SYN - Synthetic (no region) |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
Leid, heirskip an cultùr recks gyely fur aabodie; the' gie u on page 1
tèr-Scotch maks an inpit 'at recks gyely tae hïstrie an heirski on page 8
lism Matters' (Twa-leid skeel recks gyely): Screengin haes kythed on page 9
ayont. It's weel seen 'at it recks gyely wi oor resydentèr curn on page 11
ar gates an tha skailin-gates recks gyely in makkin hainin o tha on page 15
Also on pages 16, 27, 28, 34, 37, 46, 48, 49, 52
17 matches