| recognisit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.1 | 7 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
Ers Gaeltacht areas hae been recognisit fae the nineteen twinties, an
1 matches
@pmcm1355 tweeted
????????????? Scots is a leid recognisit bae the Scottish Government, (2022) twitter link
n in Scots, Ah'm uisin a leid recognisit bae the Scottish Government, (2022) twitter link
sab0t @theSNP Scots is a leid recognisit bae the Scottish Government, (2022) twitter link
ot the Scots leid, its a leid recognisit bae the Scottish Government, (2022) twitter link