| regime | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | 31.9 | 3 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 10.5 | 8 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Scottish Parliament Scots Leids Bill – Stage 1 Report, (The Scottish Parliament 2024) Central, government
gest that a relative meenimal regime is enveesaged. on page 24
2 matches
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
ads are filling out under the regime of fresh air, riding and arch on page 3
1 matches
Scots Language Center Crackin aboot politics, (Scots Language Centre 2020) Central, blog
ot whit we the day wad cry ‘regime chenge’. Whan Queen Mary wi
1 matches
McClurg, Fernando “Blood Upon the Grass” – merk twa?, (The Sair Fecht 2015) Central, blog
s remains fykie ane. Denyin a regime the normalised (no tae mentio
1 matches
@jax6754 tweeted
@leobancroft Ma regime is wash and condition with al(2014)