reserved | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3 | 10 | 10 |
ORK - Orkney | |||
SHD - Shetland | 11.6 | 2 | 2 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | 10.2 | 2 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | 32.8 | 1 | 1 |
GUL - General Ulster | |||
SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
ressed version fur cam tae be reserved fir conjunctions whaaras da on page 80
1 matches
@johnstone_shane tweeted
An aye hackit gets yaised but reserved fir special occasions ?? (2020) twitter link